关闭
400 056 2233
全国统一客服热线
关注公众号
型号 | 导线截面(mm) | 材料厚度(mm) | 最大电流(A) | 美制螺栓号 | 螺栓口直径(mm) | 尺寸 | 包装数(pcs) | |||||
W | L | E | D(Φ) | d(Φ) | F | |||||||
RNB 1.25-3 | 0.5~1.5 A.WG22~16 | 0.7 | 19 | #4 | 3.2 | 5.6 | 12.6 | 4.8 | 3.3 | 1.7 | 5 | 1000 |
RNB 1.25-3.5S | 0.5~1.5 A.WG22~16 | 0.7 | 19 | #6 | 3.2 | 5.6 | 12.6 | 4.8 | 3.3 | 1.7 | 5 | 1000 |
RNB1.25-3.5M | 0.5~1.5 A.WG22~16 | 0.7 | 19 | #6 | 3.7 | 6.6 | 14.4 | 4.8 | 3.3 | 1.7 | 6.3 | 1000 |
RNB1.25-3.5L | 0.5~1.5 A.WG22~16 | 0.7 | 19 | #6 | 3.7 | 8.0 | 15.8 | 4.8 | 3.3 | 1.7 | 7 | 1000 |
RNB 1.25-4S | 0.5~1.5 A.WG22~16 | 0.7 | 19 | #8 | 4.3 | 6.6 | 14.4 | 4.8 | 3.3 | 1.7 | 6.3 | 1000 |
RNB 1.25-4L | 0.5~1.5 A.WG22~16 | 0.7 | 19 | #8 | 4.3 | 8.0 | 15.6 | 4.8 | 3.3 | 1.7 | 6.9 | 1000 |
RNB 1.25-5S | 0.5~1.5 A.WG22~16 | 0.7 | 19 | #10 | 5.3 | 8.0 | 15.6 | 4.8 | 3.3 | 1.7 | 6.9 | 1000 |
RNB1.25-5L | 0.5~1.5 A.WG22~16 | 0.7 | 19 | #10 | 5.3 | 9.8 | 17.5 | 4.8 | 3.3 | 1.7 | 7.8 | 1000 |
RNB 1.25-6 | 0.5~1.5 A.WG22~16 | 0.7 | 19 | 1/4 | 6.4 | 11.6 | 21.5 | 4.8 | 3.3 | 1.7 | 11 | 1000 |
RNB 1.25-8 | 0.5~1.5 A.WG22~16 | 0.7 | 19 | 5/16 | 8.4 | 11.6 | 21.5 | 4.8 | 3.3 | 1.7 | 11 | 1000 |
RNB 1.25-10 | 0.5~1.5 A.WG22~16 | 0.7 | 19 | 3/8 | 10.4 | 13.6 | 25.3 | 4.8 | 3.3 | 1.7 | 13.8 | 1000 |
RNB 1.25-12 | 0.5~1.5 A.WG22~16 | 0.7 | 19 | 1/2 | 12.9 | 19.2 | 30.5 | 4.8 | 3.3 | 1.7 | 16.1 | 1000 |
RNB 2-3 | 1.5~2.5 A.W.G 16~14 | 0.8 | 27 | #4 | 3.2 | 6.6 | 12.8 | 4.8 | 4.0 | 2.3 | 4.7 | 1000 |
RNB 2-3.5S | 1.5~2.5 A.W.G 16~14 | 0.8 | 27 | #6 | 3.8 | 6.6 | 13 | 4.8 | 4.0 | 2.3 | 4.7 | 1000 |
RNB 2-3.5M | 1.5~2.5 A.W.G 16~14 | 0.8 | 27 | #6 | 3.5 | 6.6 | 14 | 4.8 | 4.0 | 2.3 | 5.7 | 1000 |
RNB 2-3.5L | 1.5~2.5 A.W.G 16~14 | 0.8 | 27 | #6 | 3.5 | 8.5 | 16.7 | 4.8 | 4.0 | 2.3 | 7.7 | 1000 |
RNB 2-4S | 1.5~2.5 A.W.G 16~14 | 0.8 | 27 | #8 | 4.3 | 6.6 | 14.5 | 4.8 | 4.0 | 2.3 | 6.4 | 1000 |
RNB 2-4L | 1.5~2.5 A.W.G 16~14 | 0.8 | 27 | #8 | 4.3 | 8.5 | 16.7 | 4.8 | 4.0 | 2.3 | 7.6 | 1000 |
RNB 2-5S | 1.5~2.5 A.W.G 16~14 | 0.8 | 27 | #10 | 5.3 | 8.5 | 16.7 | 4.8 | 4.0 | 2.3 | 7.2 | 1000 |
RNB 2-5L | 1.5~2.5 A.W.G 16~14 | 0.8 | 27 | #10 | 5.3 | 9.5 | 16.7 | 4.8 | 4.0 | 2.3 | 7.2 | 1000 |
RNB 2-6 | 1.5~2.5 A.W.G 16~14 | 0.8 | 27 | 1/4 | 6.4 | 12.0 | 21.8 | 4.8 | 4.0 | 2.3 | 11.0 | 1000 |
RNB 2-8 | 1.5~2.5 A.W.G 16~14 | 0.8 | 27 | 5/16 | 8.4 | 12.0 | 21.8 | 4.8 | 4.0 | 2.3 | 11.0 | 1000 |
RNB 2-10 | 1.5~2.5 A.W.G 16~14 | 0.8 | 27 | 3/8 | 10.4 | 13.7 | 25.5 | 4.8 | 4.0 | 2.3 | 13.9 | 1000 |
RNB 2-12 | 1.5~2.5 A.W.G 16~14 | 0.8 | 27 | 1/2 | 12.9 | 19.2 | 30.5 | 4.8 | 4.0 | 2.3 | 16.1 | 1000 |
RNB 3.5-4 | 2.5~4.0 A.W.G 4~12 | 1.0 | 37 | #8 | 4.3 | 8.0 | 18.0 | 6.0 | 5.0 | 3.0 | 8.0 | 1000 |
RNB 3.5-5S | 2.5~4.0 A.W.G 4~12 | 1.0 | 37 | #10 | 5.3 | 8.0 | 18.0 | 6.0 | 5.0 | 3.0 | 8.0 | 1000 |
RNB 3.5-5L | 2.5~4.0 A.W.G 4~12 | 1.0 | 37 | #10 | 5.3 | 12.0 | 21.5 | 6.0 | 5.0 | 3.0 | 9.4 | 1000 |
RNB 3.5-6 | 2.5~4.0 A.W.G 4~12 | 1.0 | 37 | 1/4 | 6.4 | 12.0 | 21.4 | 6.0 | 5.0 | 3.0 | 9.4 | 1000 |
RNB 3.5-8 | 2.5~4.0 A.W.G 4~12 | 1.0 | 37 | 5/16 | 8.4 | 15.0 | 27.2 | 6.0 | 5.0 | 3.0 | 13.7 | 1000 |
RNB 3.5-10 | 2.5~4.0 A.W.G 4~12 | 1.0 | 37 | 3/8 | 10.5 | 15.0 | 27.2 | 6.0 | 5.0 | 3.0 | 13.7 | 1000 |
RNB 5.5-3 | 4.0~6.0 A.W.G 12~10 | 1.0 | 48 | #4 | 3.2 | 7.2 | 16.1 | 7.0 | 5.5 | 3.4 | 6.6 | 1000 |
RNB 5.5-3.5 | 4.0~6.0 A.W.G 12~10 | 1.0 | 48 | #6 | 3.7 | 7.2 | 16.1 | 7.0 | 5.5 | 3.4 | 5.5 | 1000 |
RNB 5.5-4S | 4.0~6.0 A.W.G 12~10 | 1.0 | 48 | #8 | 4.2 | 7.2 | 16.1 | 7.0 | 5.5 | 3.4 | 5.5 | 1000 |
RNB 5.5-4L | 4.0~6.0 A.W.G 12~10 | 1.0 | 48 | #8 | 4.2 | 9.5 | 19.8 | 7.0 | 5.5 | 3.4 | 8.0 | 1000 |
RNB 5.5-5 | 4.0~6.0 A.W.G 12~10 | 1.0 | 48 | #10 | 5.3 | 9.5 | 19.8 | 7.0 | 5.5 | 3.4 | 8.0 | 1000 |
RNB 5.5-6 | 4.0~6.0 A.W.G 12~10 | 1.0 | 48 | 1/4 | 6.4 | 12.0 | 23.5 | 7.0 | 5.5 | 3.4 | 10.4 | 1000 |
RNB 5.5-8 | 4.0~6.0 A.W.G 12~10 | 1.0 | 48 | 5/16 | 8.4 | 15.0 | 28.0 | 7.0 | 5.5 | 3.4 | 13.5 | 1000 |
RNB 5.5-10 | 4.0~6.0 A.W.G 12~10 | 1.0 | 48 | 3/8 | 10.5 | 15.0 | 28.0 | 7.0 | 5.5 | 3.4 | 13.5 | 1000 |
RNB 5.5-12 | 4.0~6.0 A.W.G 12~10 | 1.0 | 48 | 1/2 | 12.9 | 19.2 | 32.4 | 7.0 | 5.5 | 3.4 | 15.9 | 500 |
RNB 8-4 | 6.0~10 A.W.G8 | 1.2 | 62 | #8 | 4.3 | 8.8 | 23.5 | 8.7 | 7.2 | 4.8 | 10.4 | 500 |
RNB 8-4L | 6.0~10 A.W.G8 | 1.2 | 62 | #8 | 4.3 | 12.0 | 23.5 | 8.7 | 7.2 | 4.8 | 9.3 | 500 |
RNB 8-5S | 6.0~10 A.W.G8 | 1.2 | 62 | #10 | 5.3 | 8.8 | 23.5 | 8.7 | 7.2 | 4.8 | 10.4 | 500 |
RNB 8-5M | 6.0~10 A.W.G8 | 1.2 | 62 | #10 | 5.4 | 12.0 | 25.0 | 8.7 | 7.2 | 4.8 | 10.4 | 500 |
RNB 8-5L | 6.0~10 A.W.G8 | 1.2 | 62 | #10 | 5.4 | 15.0 | 29.8 | 8.7 | 7.2 | 4.8 | 13.6 | 500 |
RNB 8-6S | 6.0~10 A.W.G8 | 1.2 | 62 | 1/4 | 6.4 | 12.0 | 25.0 | 8.7 | 7.2 | 4.8 | 10.4 | 500 |
RNB 8-6L | 6.0~10 A.W.G8 | 1.2 | 62 | 1/4 | 6.4 | 15.0 | 29.8 | 8.7 | 7.2 | 4.8 | 13.6 | 500 |
RNB 8-8 | 6.0~10 A.W.G8 | 1.2 | 62 | 5/16 | 8.4 | 15.0 | 29.8 | 8.7 | 7.2 | 4.8 | 13.6 | 500 |
RNB 8-10 | 6.0~10 A.W.G8 | 1.2 | 62 | 3/8 | 10.4 | 15.0 | 29.8 | 8.7 | 7.2 | 4.8 | 13.6 | 500 |
RNB 8-12 | 6.0~10 A.W.G8 | 1.2 | 62 | 1/2 | 12.9 | 22.0 | 39.7 | 20.5 | 7.2 | 4.8 | 20.0 | 500 |
RNB 14-4 | 10~16 A.W.G 6 | 1.4 | 88 | #8 | 4.3 | 12.0 | 29.6 | 10.6 | 9.0 | 6.2 | 13.0 | 500 |
RNB 14-5 | 10~16 A.W.G 6 | 1.4 | 88 | #10 | 5.3 | 12.0 | 29.6 | 10.6 | 9.0 | 6.2 | 13.0 | 500 |
RNB 14-6S | 10~16 A.W.G 6 | 1.4 | 88 | 1/4 | 6.4 | 12.0 | 29.6 | 10.6 | 9.0 | 6.2 | 13.0 | 500 |
RNB 14-6L | 10~16 A.W.G 6 | 1.4 | 88 | 1/4 | 6.4 | 16.0 | 32.3 | 10.6 | 9.0 | 6.2 | 13.7 | 500 |
RNB 14-8 | 10~16 A.W.G 6 | 1.4 | 88 | 5/16 | 8.4 | 16.0 | 32.3 | 10.6 | 9.0 | 6.2 | 13.7 | 500 |
RNB 14-10 | 10~16 A.W.G 6 | 1.4 | 88 | 3/8 | 10.4 | 16.0 | 32.3 | 10.6 | 9.0 | 6.2 | 13.7 | 500 |
RNB 14-12 | 10~16 A.W.G 6 | 1.4 | 88 | 1/2 | 12.9 | 22.0 | 40.7 | 10.6 | 9.0 | 6.2 | 19.1 | 500 |
RNB 14-14 | 10~16 A.W.G 6 | 1.4 | 88 | 9/16 | 15.0 | 30.0 | 51.0 | 10.6 | 9.0 | 6.2 | 25.0 | 500 |
RNB 14-16 | 10~16 A.W.G 6 | 1.4 | 88 | 5/8 | 17.0 | 30.0 | 51.0 | 10.6 | 9.0 | 6.2 | 26.0 | 500 |
RNB 14-18 | 10~16 A.W.G 6 | 1.4 | 88 | 11/16 | 19.0 | 30.0 | 51.0 | 10.6 | 9.0 | 6.2 | 27.0 | 500 |
RNB 14-20 | 10~16 A.W.G 6 | 1.4 | 88 | 3/4 | 21.0 | 30.0 | 51.0 | 10.6 | 9.0 | 6.2 | 28.0 | 500 |
RNB 22-5 | 16~25 A.W.G 4 | 1.7 | 115 | #10 | 5.3 | 12.2 | 32.5 | 12.3 | 11.6 | 8.2 | 14.1 | 100 |
RNB 22-6S | 16~25 A.W.G 4 | 1.7 | 115 | 1/4 | 6.4 | 12.2 | 32.5 | 12.3 | 11.6 | 8.2 | 14.1 | 100 |
RNB 22-6L | 16~25 A.W.G 4 | 1.7 | 115 | 1/4 | 6.4 | 16.6 | 33.7 | 12.3 | 11.6 | 8.2 | 13.1 | 100 |
RNB 22-8 | 16~25 A.W.G 4 | 1.7 | 115 | 5/16 | 8.4 | 16.6 | 33.7 | 12.3 | 11.6 | 8.2 | 13.1 | 100 |
RNB 22-10 | 16~25 A.W.G 4 | 1.7 | 115 | 3/8 | 10.4 | 16.6 | 33.7 | 12.3 | 11.6 | 8.2 | 13.1 | 100 |
RNB 22-12 | 16~25 A.W.G 4 | 1.7 | 115 | 1/2 | 13.0 | 22.0 | 42.5 | 12.3 | 11.6 | 8.2 | 19.5 | 100 |
RNB 22-14 | 16~25 A.W.G 4 | 1.7 | 115 | 9/16 | 15.0 | 30.0 | 51.0 | 12.3 | 11.6 | 8.2 | 24.0 | 100 |
RNB 22-16 | 16~25 A.W.G 4 | 1.7 | 115 | 5/8 | 17.0 | 30.0 | 51.0 | 12.3 | 11.6 | 8.2 | 25.0 | 100 |
RNB 22-18 | 16~25 A.W.G 4 | 1.7 | 115 | 11/16 | 19.0 | 30.0 | 51.0 | 12.3 | 11.6 | 8.2 | 26.0 | 100 |
RNB 22-20 | 16~25 A.W.G 4 | 1.7 | 115 | 3/4 | 21.0 | 30.0 | 51.0 | 12.3 | 11.6 | 8.2 | 27.0 | 100 |
RNB 38-5 | 35~50 A.W.G 2 | 1.8 | 160 | #10 | 5.3 | 15.3 | 38.6 | 14.2 | 13.1 | 9.5 | 16.75 | 100 |
RNB 38-6 | 35~50 A.W.G 2 | 1.8 | 160 | 1/4 | 6.4 | 15.3 | 38.6 | 14.2 | 13.1 | 9.5 | 16.75 | 100 |
RNB 38-6L | 35~50 A.W.G 2 | 1.8 | 160 | 1/4 | 6.4 | 22.0 | 42.7 | 14.2 | 13.1 | 9.5 | 17.7 | 100 |
RNB 38-8S | 35~50 A.W.G 2 | 1.8 | 160 | 5/16 | 8.4 | 15.3 | 38.6 | 14.2 | 13.1 | 9.5 | 16.75 | 100 |
RNB 38-8L | 35~50 A.W.G 2 | 1.8 | 160 | 5/16 | 8.4 | 22.0 | 42.4 | 14.2 | 13.1 | 9.5 | 17.2 | 100 |
RNB 38-10S | 35~50 A.W.G 2 | 1.8 | 160 | 3/8 | 10.4 | 15.3 | 38.6 | 14.2 | 13.1 | 9.5 | 16.75 | 100 |
RNB 38-10L | 35~50 A.W.G 2 | 1.8 | 160 | 3/8 | 10.4 | 22.0 | 42.4 | 14.2 | 13.1 | 9.5 | 17.2 | 100 |
RNB 38-12 | 35~50 A.W.G 2 | 1.8 | 160 | 1/2 | 12.9 | 22.0 | 42.4 | 14.2 | 13.1 | 9.5 | 17.2 | 100 |
RNB 38-14 | 35~50 A.W.G 2 | 1.8 | 160 | 9/16 | 15.0 | 30.0 | 52.2 | 14.2 | 13.1 | 9.5 | 22.5 | 100 |
RNB 38-16 | 35~50 A.W.G 2 | 1.8 | 160 | 5/8 | 17.0 | 30.0 | 52.2 | 14.2 | 13.1 | 9.5 | 23.5 | 100 |
RNB 38-18 | 35~50 A.W.G 2 | 1.8 | 160 | 11/16 | 19.0 | 30.0 | 52.2 | 14.2 | 13.1 | 9.5 | 24.5 | 100 |
RNB 38-20 | 35~50 A.W.G 2 | 1.8 | 160 | 3/4 | 21.0 | 30.0 | 52.2 | 14.2 | 13.1 | 9.5 | 23.0 | 100 |
RNB 60-6 | 50~70 A.W.G 1/0 | 1.8 | 215 | 1/4 | 6.4 | 22.0 | 49.6 | 18.0 | 15.4 | 11.8 | 20.6 | 100 |
RNB 60-8 | 50~70 A.W.G 1/0 | 1.8 | 215 | 5/16 | 8.4 | 22.0 | 49.6 | 18.0 | 15.4 | 11.8 | 20.6 | 100 |
RNB 60-10 | 50~70 A.W.G 1/0 | 1.8 | 215 | 3/8 | 10.4 | 22.0 | 49.6 | 18.0 | 15.4 | 11.8 | 20.6 | 100 |
RNB 60-12 | 50~70 A.W.G 1/0 | 1.8 | 215 | 1/2 | 12.9 | 22.0 | 49.6 | 18.0 | 15.4 | 11.8 | 20.6 | 100 |
RNB 60-14 | 50~70 A.W.G 1/0 | 1.8 | 215 | 9/16 | 15.0 | 32.0 | 57.5 | 18.0 | 15.4 | 11.8 | 23.5 | 100 |
RNB 60-16 | 50~70 A.W.G 1/0 | 1.8 | 215 | 5/8 | 17.0 | 32.0 | 57.5 | 18.0 | 15.4 | 11.8 | 23.5 | 100 |
RNB 60-18 | 50~70 A.W.G 1/0 | 1.8 | 215 | 11/16 | 19.0 | 32.0 | 57.5 | 18.0 | 15.4 | 11.8 | 23.5 | 100 |
RNB 60-20 | 50~70 A.W.G 1/0 | 1.8 | 215 | 3/4 | 21.0 | 32.0 | 57.5 | 18.0 | 15.4 | 11.8 | 23.5 | 100 |
RNB 60-22 | 50~70 A.W.G 1/0 | 1.8 | 215 | 7/8 | 22.0 | 32.0 | 57.5 | 18.0 | 15.4 | 11.8 | 23.5 | 100 |
RNB 70-6 | 70~95 A.W.G 2/0 | 2.0 | 235 | 1/4 | 6.4 | 24.0 | 51.0 | 19.2 | 17.5 | 13.5 | 19.8 | 100 |
RNB 70-8 | 70~95 A.W.G 2/0 | 2.0 | 235 | 5/16 | 8.4 | 24.0 | 51.0 | 19.2 | 17.5 | 13.5 | 19.8 | 100 |
RNB 70-10 | 70~95 A.W.G 2/0 | 2.0 | 235 | 3/8 | 10.4 | 24.0 | 51.0 | 19.2 | 17.5 | 13.5 | 19.8 | 100 |
RNB 70-12 | 70~95 A.W.G 2/0 | 2.0 | 235 | 1/2 | 12.9 | 24.0 | 51.0 | 19.2 | 17.5 | 13.5 | 19.8 | 100 |
RNB 70-14 | 70~95 A.W.G 2/0 | 2.0 | 235 | 9/16 | 15.0 | 32.0 | 61.0 | 19.2 | 17.5 | 13.5 | 26.0 | 50 |
RNB 70-16 | 70~95 A.W.G 2/0 | 2.0 | 235 | 5/8 | 17.0 | 32.0 | 61.0 | 19.2 | 17.5 | 13.5 | 26.0 | 50 |
RNB 70-18 | 70~95 A.W.G 2/0 | 2.0 | 235 | 11/16 | 19.0 | 32.0 | 61.0 | 19.2 | 17.5 | 13.5 | 26.0 | 50 |
RNB 70-20 | 70~95 A.W.G 2/0 | 2.0 | 235 | 3/4 | 21.0 | 32.0 | 61.0 | 19.2 | 17.5 | 13.5 | 26.0 | 50 |
RNB 70-22 | 70~95 A.W.G 2/0 | 2.0 | 235 | 7/8 | 23.0 | 32.0 | 61.0 | 19.2 | 17.5 | 13.5 | 26.0 | 50 |
RNB 80-6 | 95~120 A.W.G 3/0 | 2.2 | 255 | 1/4 | 6.4 | 27.0 | 54.0 | 20.0 | 19.6 | 15.2 | 20.5 | 50 |
RNB 80-8 | 95~120 A.W.G 3/0 | 2.2 | 255 | 5/16 | 8.4 | 27.0 | 54.0 | 20.0 | 19.6 | 15.2 | 20.5 | 50 |
RNB 80-10 | 95~120 A.W.G 3/0 | 2.2 | 255 | 3/8 | 10.4 | 27.0 | 54.0 | 20.0 | 19.6 | 15.2 | 20.5 | 50 |
RNB 80-12 | 95~120 A.W.G 3/0 | 2.2 | 255 | 1/2 | 12.9 | 27.0 | 54.0 | 20.0 | 19.6 | 15.2 | 20.5 | 50 |
RNB 80-14 | 95~120 A.W.G 3/0 | 2.2 | 255 | 9/16 | 15.0 | 32.0 | 68.0 | 20.0 | 19.6 | 15.2 | 32.0 | 50 |
RNB 80-16 | 95~120 A.W.G 3/0 | 2.2 | 255 | 5/8 | 17.0 | 32.0 | 68.0 | 20.0 | 19.6 | 15.2 | 32.0 | 50 |
RNB 80-18 | 95~120 A.W.G 3/0 | 2.2 | 255 | 11/16 | 19.0 | 32.0 | 68.0 | 20.0 | 19.6 | 15.2 | 32.0 | 50 |
RNB 80-20 | 95~120 A.W.G 3/0 | 2.2 | 255 | 3/4 | 21.0 | 32.0 | 68.0 | 20.0 | 19.6 | 15.2 | 32.0 | 50 |
RNB 80-22 | 95~120 A.W.G 3/0 | 2.2 | 255 | 7/8 | 23.0 | 32.0 | 68.0 | 20.0 | 19.6 | 15.2 | 32.0 | 50 |
RNB 100-6 | 120~150 A.W.G4/0 | 2.5 | 300 | 1/4 | 6.4 | 28.5 | 55.35 | 21.0 | 22.0 | 17.0 | 20.1 | 50 |
RNB 100-8 | 120~150 A.W.G4/0 | 2.5 | 300 | 5/16 | 8.4 | 28.5 | 55.35 | 21.0 | 22.0 | 17.0 | 20.1 | 50 |
RNB 100-10 | 120~150 A.W.G4/0 | 2.5 | 300 | 3/8 | 10.5 | 28.5 | 55.35 | 21.0 | 22.0 | 17.0 | 20.1 | 50 |
RNB 100-12 | 120~150 A.W.G4/0 | 2.5 | 300 | 1/2 | 12.9 | 28.5 | 55.35 | 21.0 | 22.0 | 17.0 | 20.1 | 50 |
RNB 100-14 | 120~150 A.W.G4/0 | 2.5 | 300 | 9/16 | 15.0 | 32.0 | 69.0 | 21.0 | 22.0 | 17.0 | 32.0 | 50 |
RNB 100-16 | 120~150 A.W.G4/0 | 2.5 | 300 | 5/8 | 17.0 | 32.0 | 69.0 | 21.0 | 22.0 | 17.0 | 32.0 | 50 |
RNB 100-18 | 120~150 A.W.G4/0 | 2.5 | 300 | 11/16 | 19.0 | 32.0 | 69.0 | 21.0 | 22.0 | 17.0 | 32.0 | 50 |
RNB 100-20 | 120~150 A.W.G4/0 | 2.5 | 300 | 3/4 | 21.0 | 32.0 | 69.0 | 21.0 | 22.0 | 17.0 | 32.0 | 50 |
RNB 100-22 | 120~150 A.W.G4/0 | 2.5 | 300 | 7/8 | 23.0 | 32.0 | 69.0 | 21.0 | 22.0 | 17.0 | 32.0 | 50 |
RNB 150-8 | 150~185 A.W.G 250/300 | 3.0 | 395 | 5/16 | 8.4 | 36.0 | 65.5 | 27.0 | 26.5 | 20.5 | 20.5 | 20 |
RNB 150-10 | 150~185 A.W.G 250/300 | 3.0 | 395 | 3/8 | 10.5 | 36.0 | 65.5 | 27.0 | 26.5 | 20.5 | 20.5 | 20 |
RNB 150-12 | 150~185 A.W.G 250/300 | 3.0 | 395 | 1/2 | 13.0 | 36.0 | 65.5 | 27.0 | 26.5 | 20.5 | 20.5 | 20 |
RNB 150-14 | 150~185 A.W.G 250/300 | 3.0 | 395 | 9/16 | 15.0 | 36.0 | 65.5 | 27.0 | 26.5 | 20.5 | 20.5 | 20 |
RNB 150-16 | 150~185 A.W.G 250/300 | 3.0 | 395 | 5/8 | 17.0 | 36.0 | 65.5 | 27.0 | 26.5 | 20.5 | 20.5 | 20 |
RNB 150-18 | 150~185 A.W.G 250/300 | 3.0 | 395 | 11/16 | 19.0 | 36.0 | 65.5 | 27.0 | 26.5 | 20.5 | 20.5 | 20 |
RNB 150-20 | 150~185 A.W.G 250/300 | 3.0 | 395 | 3/4 | 21.0 | 36.0 | 65.5 | 27.0 | 26.5 | 20.5 | 20.5 | 20 |
RNB 150-22 | 150~185 A.W.G 250/300 | 3.0 | 395 | 7/8 | 23.0 | 36.0 | 81.0 | 27.0 | 26.5 | 20.5 | 36.0 | 20 |
RNB 150-24 | 150~185 A.W.G 250/300 | 3.0 | 395 | 15/16 | 25.0 | 36.0 | 81.0 | 27.0 | 26.5 | 20.5 | 36.0 | 20 |
RNB 150-27 | 150~185 A.W.G 250/300 | 3.0 | 395 | 1 | 28.0 | 36.0 | 81.0 | 27.0 | 26.5 | 20.5 | 36.0 | 20 |
RNB 180-8 | 185~240 A.W.G300/350 | 3.5 | 440 | 5/16 | 8.5 | 38.5 | 69.0 | 28.75 | 28.5 | 21.5 | 21.0 | 20 |
RNB 180-10 | 185~240 A.W.G300/350 | 3.5 | 440 | 3/8 | 10.5 | 38.5 | 69.0 | 28.75 | 28.5 | 21.5 | 21.0 | 20 |
RNB 180-12 | 185~240 A.W.G300/350 | 3.5 | 440 | 1/2 | 13.0 | 38.5 | 69.0 | 28.75 | 28.5 | 21.5 | 21.0 | 20 |
RNB 180-14 | 185~240 A.W.G300/350 | 3.5 | 440 | 9/16 | 15.0 | 38.5 | 69.0 | 28.75 | 28.5 | 21.5 | 21.0 | 20 |
RNB 180-16 | 185~240 A.W.G300/350 | 3.5 | 440 | 5/8 | 17.0 | 38.5 | 69.0 | 28.75 | 28.5 | 21.5 | 21.0 | 20 |
RNB 180-18 | 185~240 A.W.G300/350 | 3.5 | 440 | 11/16 | 19.0 | 38.5 | 69.0 | 28.75 | 28.5 | 21.5 | 21.0 | 20 |
RNB 180-20 | 185~240 A.W.G300/350 | 3.5 | 440 | 3/4 | 21.0 | 38.5 | 86.3 | 28.75 | 28.5 | 21.5 | 38.25 | 20 |
RNB 180-22 | 185~240 A.W.G300/350 | 3.5 | 440 | 7/8 | 23.0 | 38.5 | 86.3 | 28.75 | 28.5 | 21.5 | 38.25 | 20 |
RNB 180-24 | 185~240 A.W.G300/350 | 3.5 | 440 | 15/16 | 25.0 | 38.5 | 86.3 | 28.75 | 28.5 | 21.5 | 38.25 | 20 |
RNB 180-27 | 185~240 A.W.G300/350 | 3.5 | 440 | 1 | 28.0 | 38.5 | 86.3 | 28.75 | 28.5 | 21.5 | 38.25 | 20 |
RNB 200-8 | 240~300 A.WG400/500 | 4.0 | 470 | 5/16 | 8.4 | 44.0 | 78.0 | 32.0 | 32.6 | 24.6 | 24.0 | 20 |
RNB 200-10 | 240~300 A.WG400/500 | 4.0 | 470 | 3/8 | 10.5 | 44.0 | 78.0 | 32.0 | 32.6 | 24.6 | 24.0 | 20 |
RNB 200-12 | 240~300 A.WG400/500 | 4.0 | 470 | 1/2 | 13.0 | 44.0 | 78.0 | 32.0 | 32.6 | 24.6 | 24.0 | 20 |
RNB 200-14 | 240~300 A.WG400/500 | 4.0 | 470 | 9/16 | 15.0 | 44.0 | 78.0 | 32.0 | 32.6 | 24.6 | 24.0 | 20 |
RNB 200-16 | 240~300 A.WG400/500 | 4.0 | 470 | 5/8 | 17.0 | 44.0 | 78.0 | 32.0 | 32.6 | 24.6 | 24.0 | 20 |
RNB 200-18 | 240~300 A.WG400/500 | 4.0 | 470 | 11/16 | 19.0 | 44.0 | 78.0 | 32.0 | 32.6 | 24.6 | 24.0 | 20 |
RNB 200-20 | 240~300 A.WG400/500 | 4.0 | 470 | 3/4 | 21.0 | 44.0 | 89.5 | 32.0 | 32.6 | 24.6 | 35.5 | 20 |
RNB 200-22 | 240~300 A.WG400/500 | 4.0 | 470 | 7/8 | 23.0 | 44.0 | 89.5 | 32.0 | 32.6 | 24.6 | 35.5 | 20 |
RNB 200-24 | 240~300 A.WG400/500 | 4.0 | 470 | 15/16 | 25.0 | 44.0 | 89.5 | 32.0 | 32.6 | 24.6 | 35.5 | 20 |
RNB 200-27 | 240~300 A.WG400/500 | 4.0 | 470 | 1 | 28.0 | 44.0 | 91.0 | 32.0 | 32.6 | 24.6 | 37.5 | 20 |
RNB 325-8 | 300~400 A.W.G 500/600 | 4.0 | 650 | 5/16 | 8.5 | 50.5 | 87.5 | 35.5 | 36.8 | 28.8 | 26.75 | 20 |
RNB 325-10 | 300~400 A.W.G 500/600 | 4.0 | 650 | 3/8 | 10.5 | 50.5 | 87.5 | 35.5 | 36.8 | 28.8 | 26.75 | 20 |
RNB 325-12 | 300~400 A.W.G 500/600 | 4.0 | 650 | 1/2 | 13.0 | 50.5 | 87.5 | 35.5 | 36.8 | 28.8 | 26.75 | 20 |
RNB 325-14 | 300~400 A.W.G 500/600 | 4.0 | 650 | 9/16 | 15.0 | 50.5 | 87.5 | 35.5 | 36.8 | 28.8 | 26.75 | 20 |
RNB 325-16 | 300~400 A.W.G 500/600 | 4.0 | 650 | 5/8 | 17.0 | 50.5 | 87.5 | 35.5 | 36.8 | 28.8 | 26.75 | 20 |
RNB 325-18 | 300~400 A.W.G 500/600 | 4.0 | 650 | 11/16 | 19.0 | 50.5 | 87.5 | 35.5 | 36.8 | 28.8 | 26.75 | 20 |
RNB 325-20 | 300~400 A.W.G 500/600 | 4.0 | 650 | 3/4 | 21.0 | 50.5 | 105 | 35.5 | 36.8 | 28.8 | 44.25 | 20 |
